Type of Account | Interest Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Obtain APY |
---|---|---|---|---|
Certificates of Deposit | ||||
91 Day CD | 0.350% | 0.350% | $1,000.00 | $1,000.00 |
0.400% | 0.400% | $25,000.00 | ||
0.450% | 0.450% | $50,000.01 | ||
182 Day CD | 0.550% | 0.550% | $1,000.00 | $1,000.00 |
0.600% | 0.600% | $25,000.00 | ||
0.650% | 0.650% | $50,000.01 | ||
12 Month CD | 0.750% | 0.750% | $1,000.00 | $1,000.00 |
0.800% | 0.800% | $25,000.00 | ||
0.850% | 0.850% | $50,000.01 | ||
18 Month CD | .900% | .900% | $1,000.00 | $1,000.00 |
.950% | .950% | $25,000.00 | ||
1.000% | 1.000% | $50,000.01 | ||
30 Month CD | 1.100% | 1.100% | $1,000.00 | $1,000.00 |
1.150% | 1.150% | $25,000.00 | ||
1.200% | 1.210% | $50,000.01 | ||
Individual Retirement Accounts (IRA) | ||||
IRA | 1.600% | 1.610% | $0.00 | $0.01* |
Savings | ||||
Savings | 0.300% | 0.300% | $0.00 | $0.01* |
SNA | 0.150% | 0.300% | $0.00 | $0.01* |
Checking | ||||
NOW | 0.150% | 0.150% | $1,000.00 | $0.01* |
Certificates of Deposit:
Penalty may be imposed for early withdrawal on Certificates of Deposit.
Variable Rate Accounts:
NOW, Super NOW, Savings and IRA accounts are variable rate. Rates may change after the account is opened. Fees may reduce earnings.
*Daily Balance:
The amount of the principal in the account each day.