Type of Account | Interest Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Obtain APY |
---|---|---|---|---|
Certificates of Deposit | ||||
91 Day CD | 2.850% | 2.880% | $1,000.00 | $1,000.00 |
2.900% | 2.930% | $25,000.00 | ||
2.950% | 2.980% | $50,000.01 | ||
182 Day CD | 3.000% | 3.030% | $1,000.00 | $1,000.00 |
3.050% | 3.090% | $25,000.00 | ||
3.100% | 3.140% | $50,000.01 | ||
12 Month CD | 3.250% | 3.290% | $1,000.00 | $1,000.00 |
3.300% | 3.340% | $25,000.00 | ||
3.350% | 3.390% | $50,000.01 | ||
18 Month CD | 3.500% | 3.550% | $1,000.00 | $1,000.00 |
3.600% | 3.650% | $25,000.00 | ||
3.750% | 3.800% | $50,000.01 | ||
30 Month CD | 3.750% | 3.800% | $1,000.00 | $1,000.00 |
3.800% | 3.850% | $25,000.00 | ||
3.850% | 3.910% | $50,000.01 | ||
Individual Retirement Accounts (IRA) | ||||
IRA | 1.600% | 1.610% | $0.00 | $0.01* |
Savings | ||||
Savings | 0.750% | 0.750% | $0.00 | $0.01* |
SNA | 0.250% | 0.250% | $0.00 | $0.01* |
Checking | ||||
NOW | 0.250% | 0.250% | $1,000.00 | $0.01* |
Effective Date: August 23, 2022
Certificates of Deposit:
Penalty may be imposed for early withdrawal on Certificates of Deposit.
Variable Rate Accounts:
NOW, Super NOW, Savings and IRA accounts are variable rate. Rates may change after the account is opened. Fees may reduce earnings.
*Daily Balance:
The amount of the principal in the account each day.