Savings Account debit transactions in excess of 6 per month. | $.25 each |
Replace lost debit card | $5.00 |
ATM Charge (inquiry, transfer, or withdrawal) | $1.50 |
Money Order | $2.00 |
Cashier's Check | $5.00 |
Deposited checks return unpaid | $5.00 |
Dormant Account Quarterly Fee* | $5.00 |
Garnishment | $20.00 |
Levies | $20.00 |
Overdraft Fee** | $20.00 |
Nonsufficient | $20.00 |
Direct check collection fee | $5.00 |
Account Research | $20.00/hour + $.50 per page |
Stop Payments and "Hot" Card Fee | $10.00 |
Account Reconciliation (Waived if bank error) | $15.00 |
Wire Transfers - Incoming | $15.00 |
Wire Transfers - Outgoing | $15.00 |
Fax | $1.00 |
*An account is considered dormant if for 12 months no withdrawals or deposits, other than credited interest, have been made to the account and we have received no communication from you about the account.
** Created by check, in-person, W/D electronic means (except ATM or Visa debit), misc debit, loan payments