Type of Account | Interest Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Obtain APY |
---|---|---|---|---|
Certificates of Deposit | ||||
91 Day CD | 2.55% | 2.57% | $1,000.00 | $1,000.00 |
2.60% | 2.63% | $25,000.00 | ||
2.65% | 2.68% | $50,000.01 | ||
182 Day CD | 2.55% | 2.57% | $1,000.00 | $1,000.00 |
2.60% | 2.63% | $25,000.00 | ||
2.65% | 2.68% | $50,000.01 | ||
12 Month CD | 3.00% | 3.03% | $1,000.00 | $1,000.00 |
3.05% | 3.09% | $25,000.00 | ||
3.10% | 3.14% | $50,000.01 | ||
18 Month CD | 3.00% | 3.03% | $1,000.00 | $1,000.00 |
3.05% | 3.09% | $25,000.00 | ||
3.10% | 3.14% | $50,000.01 | ||
30 Month CD | 2.60% | 2.63% | $1,000.00 | $1,000.00 |
2.65% | 2.68% | $25,000.00 | ||
2.70% | 2.73% | $50,000.01 | ||
Individual Retirement Accounts (IRA) | ||||
IRA | 2.00% | 2.02% | $0.00 | $0.01* |
Savings | ||||
Savings | 1.00% | 1.00% | $0.00 | $0.01* |
SNA | 3.00% | 3.00% | $0.00 | $0.01* |
Checking | ||||
NOW | 0.250% | 0.250% | $1,000.00 | $0.01* |
Effective Date: October 1, 2025
Certificates of Deposit:
Penalty may be imposed for early withdrawal on Certificates of Deposit.
Variable Rate Accounts:
NOW, Super NOW, Savings and IRA accounts are variable rate. Rates may change after the account is opened. Fees may reduce earnings.
*Daily Balance:
The amount of the principal in the account each day.